This
Use the following menu options to navigate the SL1 user interface:
- To view a pop-out list of menu options, click the menu icon ().
- To view a page containing all the menu options, click the Advanced menu icon ().
This
Open Ports on the ScienceLogic All-In-One Appliance
Name | Description | Protocol | Port |
HTTP Interface | HTTP from browser session on user workstation. ScienceLogic recommends disabling HTTP during deployment. | TCP | 80 |
HTTPS Secure Interface | Used for browser sessions on a user workstation, API requests from external systems, and requests from the ScienceLogic Agent running on a monitored device. | TCP | 443 |
Database Web Admin | Optional. Administrative Web Interface (phpMyAdmin) from browser session on user workstation to Database. | TCP | 8008 |
SSH | Optional. For ssh sessions from user workstation. | TCP |
22 |
Web Configurator | Configuration Utility from browser session on user workstation. | TCP | 7700 |
SNMP | Optional. SNMP information about the All-In-One Appliance can be collected by SL1. | UDP | 161 |
SNMP Traps | Optional. Can receive SNMP traps from managed devices. | UDP | 162 |
Syslog messages | Optional. Can receive syslog messages from managed devices. | UDP | 514 |
SMTP | Optional. To receive inbound Email for tickets, events, and email round-trip monitoring. | TCP | 25 |
DRBD Replication | This port is open only if your All-In-One Appliance is configured for Disaster Recovery. | TCP | 7788 |
Open Ports on the ScienceLogic Database Server Appliance
Name | Description | Protocol | Port |
HTTP Interface | Optional. Can be used if the Database Server also serves as an Administration Portal. | TCP | 80 |
HTTPS Secure Interface | Optional. Can be used if the Database Server also serves as an Administration Portal. | TCP | 443 |
Database Web Admin | Optional. Administrative Web Interface (PHPMyAdmin) from browser session on user workstation. | TCP | 8008 |
MariaDB |
Communication from Administration Portal. Communication from HA-secondary and DR to HA primary. If you are using HA/DR, you must keep this port open. This port is required for communication between the HA-secondary and DR to the HA-primary appliance. If this port is blocked, the em7service on these databases will fail and could lead to issues such as DR backup not working or inability to license the appliances. |
TCP | 7706 |
SSH | Optional. Can be manually closed. For ssh sessions from user workstation. | TCP |
22 |
Web Configurator | Configuration Utility from browser session on user workstation. | TCP | 7700 |
SNMP | Optional. SNMP information about the Database Server can be collected by SL1. | UDP | 161 |
ScienceLogic HA |
Optional. Communication between Database Server and other Database Server(s) in a high-availability cluster. |
TCP | 694 |
SMTP | Optional. Can be manually closed. To receive inbound email for tickets, events, and email round-trip monitoring. | TCP | 25 |
High Availability | One of two ports used by the cluster management process to test cluster availability. This port is open only if your Database Server appliance is configured for High Availability. | UDP | 5555 |
High Availability | One of two ports used by the cluster management process to test cluster availability. This port is open only if your Database Server appliance is configured for High Availability. | UDP | 5556 |
DRBD Replication | This port is open only if your Database Server appliance is configured for High Availability, Disaster Recovery, or both. | TCP | 7788 |
PhoneHome Configuration | This port is open only if your Database Server appliance is configured for PhoneHome communication from Data Collectors and Message Collectors. The port number is configurable. | TCP | 7705 |
Open Ports on the ScienceLogic Administration Portal Appliance
Name | Description | Protocol | Port |
HTTP Interface | HTTP from browser session on user workstation. | TCP | 80 |
HTTPS Secure Interface | Used for browser sessions on a user workstation and API requests from external systems. | TCP | 443 |
SSH | Optional. For ssh sessions from user workstation. | TCP |
22 |
Web Configurator | Configuration Utility from browser session on user workstation. | TCP | 7700 |
SNMP | Optional. SNMP information about the Administration Portal can be collected by SL1. | UDP | 161 |
Open Ports on the ScienceLogic Data Collector Appliance
Name | Description | Protocol | Port |
Data Pull | Requests from Database Servers to retrieve collected data. In a Phone Home configuration, this port is accessed via an SSH tunnel created by the Data Collector. | TCP | 7707 |
SSH | Optional. For ssh sessions from user workstation. | TCP |
22 |
Web Configurator | Configuration Utility from browser session on user workstation. | TCP | 7700 |
SNMP | Optional. SNMP information about the Data Collector can be collected by SL1. | UDP | 161 |
SNMP Traps | Optional. Can receive SNMP traps from managed devices. | UDP | 162 |
Syslog messages | Optional. Can receive syslog messages from managed devices. | UDP | 514 |
HTTPS Secure Interface | Optional. Data from the ScienceLogic Agent running on a monitored device. | TCP | 443 |
Open Ports on the ScienceLogic Message Collector Appliance
Name | Description | Protocol | Port |
Data Pull | Requests from Database Servers to retrieve collected data. In a Phone Home configuration, this port is accessed via an SSH tunnel created by the Message Collector. | TCP | 7707 |
SSH | Optional. For ssh sessions from user workstation. | TCP |
22 |
Web Configurator | Configuration Utility from browser session on user workstation. | TCP | 7700 |
SNMP | Optional. SNMP information about the Message Collector can be collected by SL1. | UDP | 161 |
SNMP Traps | Optional. Can receive SNMP traps from managed devices. | UDP | 162 |
Syslog messages | Optional. Can receive syslog messages from managed devices. | UDP | 514 |
HTTPS Secure Interface | Optional. Data from the ScienceLogic Agent running on a monitored device. | TCP | 443 |