Monitoring PowerPacks
This page lists the PowerPacks that you can use with Skylar One to monitor third-party applications. For more information about PowerPacks, see Introduction to PowerPacks.
| PowerPack Manual | Description | Current Release Notes | Release Files |
|---|---|---|---|
| Amazon Web Services (AWS) | Monitors performance metrics and collect configuration data for numerous AWS Services and components. | Amazon Web Services v127 | Amazon Web Services |
| Amazon Web Services (AWS) Extended Services | Includes additional Dynamic Applications, device classes, content libraries, and additional AWS services not included in the "Amazon Web Services" PowerPack. | Amazon Web Services Extended Services v102 | Amazon Web Services Extended Services |
| AMD:GPU Monitoring | Discovers and collects data from AMD GPUs. | AMD: GPU Monitoring v100 | AMD: GPU Monitoring |
| AMQP: RabbitMQ | Monitors and collects data about the RabbitMQ application. | AMQP: RabbitMQ v104 | AMQP: RabbitMQ |
| Aruba Central | Discovers, models, and collects data about Aruba Central virtual controllers and their components. | Aruba Central v201 | Aruba Central |
| CheckPoint Base Pack | Monitors devices for configuration data and performance metrics. | CheckPoint Base Pack v100 | CheckPoint Base Pack |
| Cisco: ACI | Monitors Cisco Application Centric Infrastructure (ACI) systems using Skylar One. | Cisco: ACI v114 | Cisco ACI |
| Cisco: ACI Multi-Site Manager | Discovers, models, and collects data about Cisco ACI Multi-Site architectures. | Cisco: ACI Multi-Site Manager v103 | Cisco: ACI Multi-Site Manager |
| Cisco: AppDynamics | Monitors configuration and performance metrics for AppDynamics applications, tiers, and nodes. | Cisco: AppDynamics v105 | Cisco: AppDynamics |
| Cisco: Base Pack | Monitors Cisco CPU, environmental status, memory, and basic IOS configurations. | Cisco: Base Pack v218 | Cisco: Base Pack |
| Cisco: Catalyst Center | Monitors network configuration and performance metrics for Cisco Catalyst network infrastructure. | Cisco: Catalyst Center v100 | Cisco: Catalyst Center |
| Cisco: Contact Center Enterprise | Monitors Unified Contact Center Enterprise services and components. | Cisco: Contact Center Enterprise v103 | Cisco: Contact Center Enterprise |
| Cisco: CUCM Cisco Unified Communications Manager | Discovers, models, and collects data about your Cisco Unified CM system and clusters. | Cisco: CUCM Cisco Unified Communications Manager v115 | Cisco: CUCM Cisco Unified Communications Manager |
| Cisco: ESA | Discovers and collects data about Cisco Email Security Appliances. | Cisco: ESA v100 | Cisco: ESA |
| Cisco: Hyperflex | Discovers, models, and collects data about HyperFlex data clusters. | Cisco: Hyperflex v106 | Cisco: Hyperflex |
| Cisco: Intersight | Discovers, models, and collects data about Intersight devices. | Cisco: Intersight v102 | Cisco: Intersight |
| Cisco: IPSLA | Supports monitoring of Cisco IOS IP Service Level Agreements (SLA) via SNMP using CISCO-RTTMON-MIB. | Cisco: IPSLA v105 | Cisco: IPSLA |
| Cisco: Meeting Server | Discovers, models, and collects data about Cisco Meeting Server (formerly Acano) devices. | Cisco: Meeting Server v102 | Cisco: Meeting Server |
| Cisco: Meraki API | Discovers and collects data about Cisco Meraki appliances. | Cisco: Meraki API v115 | Cisco: Meraki API |
| Cisco: TelePresence: Endpoint | Monitors Cisco TelePresence endpoint systems from single-screen to three-screen and full conference room systems. | Cisco: TelePresence: Endpoint v102 | Cisco: TelePresence: Endpoint |
| Cisco: TelePresence: Traps | Collects trap events and monitors Cisco TelePresence endpoints and infrastructure devices. | Cisco: TelePresence: Traps v100 | Cisco: TelePresence: Traps |
| Cisco: UC Ancillary | Monitors ancillary Cisco UC devices, including Cisco Unified Border Element (CUBE)-enabled devices and Cisco Emergency Responder. | Cisco: UC Ancillary v104 | Cisco: UC Ancillary |
| Cisco: UC VOS Applications | Monitors Cisco VOS applications, including Cisco Contact Center Express (CCX) , Cisco Unity Connection (CUC) servers, and more. | Cisco: UC VOS Applications v111 | Cisco: UC VOS Applications |
| Cisco: UCS | Discovers, model, and collect data about a UCS Manager and its component devices. | Cisco: UCS v106 | Cisco: UCS |
| Cisco: UCS Director | Monitors performance metrics and collect configuration data for UCS Director components, including ACI Applications and ACI Tenants. | Cisco: UCS Director v105 | Cisco: UCS Director |
| Cisco: UCS Standalone Rack Server | Monitors rack-mounted Cisco UCS servers that are managed by the Cisco Integrated Management Controller (CIMC) rather than the Cisco UCS Manager. | Cisco: UCS Standalone Rack Server v105 | Cisco: UCS Standalone Rack Server |
| Cisco: Unity Express | Discovers, models, and collects data about Unity Express voicemail services. | Cisco: Unity Express v100 | Cisco: Unity Express |
| Cisco: Video Endpoint | Collects and monitors configuration and performance data for Cisco Tandberg Video endpoints. | Cisco: Video Endpoint v108 | Cisco: Video Endpoint |
| Cisco: Viptela | Discovers, models, and collects data about Viptela resources. | Cisco: Viptela v200 | Cisco: Viptela |
| Cisco: Wireless | Monitors Cisco WLCs and APs using the AIRESPACE-WIRELESS-MIB and CISCO-LWAPP-MIB. | Cisco: Wireless v105 | Cisco: Wireless |
| Citrix: Netscaler ADC Base Pack | Monitors the Citrix ADC using SNMP. | Citrix: Netscaler ADC Base Pack v100 | Citrix: Netscaler ADC Base Pack |
| Citrix: Xen | Discovers, models, and collects data about XenCenter and XenServer systems and devices. | Citrix: Xen v104 | Citrix: Xen |
| Couchbase | Discovers and monitors Couchbase devices. | Couchbase v101 | Couchbase |
| Dell EMC: Isilon | Discovers, models, and collects data about Isilon storage devices. | Dell EMC: Isilon v104 | Dell EMC: Isilon |
| Dell EMC: Unity | Discovers, models, and collects data about Unity storage devices using the Unisphere REST API. | Dell EMC: Unity v103 | Dell EMC: Unity |
| Dell EMC: VMAX and PowerMax Unisphere API | Discovers, models, and collects data about VMAX and PowerMax storage arrays and their components using the Unisphere REST API. | Dell EMC: VMAX and PowerMax Unisphere API v204 | Dell EMC: VMAX and PowerMax Unisphere API |
| Dell EMC: VNX | Discovers, models, and collects data about VNX storage arrays and file systems. | Dell EMC: VNX v102 | Dell EMC: VNX |
| Dell EMC: XtremIO | Discovers, models, and collects data about XtremIO storage devices. | Dell EMC: XtremIO v106 | Dell EMC: XtremIO |
| Dell: PowerStore | Monitor configuration and performance of Dell PowerStore storage devices with REST API. | Dell: PowerStore v100 | Dell: PowerStore |
| Docker | Discovers, models, and monitors Docker component devices, including hosts, devices, swarms, stacks, and services. | Docker v108 | Docker |
| Dynatrace | Discovers, models, and collects data about Dynatrace components. | Dynatrace v200 | Dynatrace |
| F5 BIG-IP | Monitor BIG-IP Local Traffic Manager (LTM) configuration and performance metrics for virtual servers, pools, and member nodes, as well as other chassis and asset information. | F5 BIG-IP v106 | F5 BIG-IP |
| F5: BIG-IP DNS | Monitors configuration and performance metrics for wide IP, pools, data centers, and physical and virtual servers. | F5: BIG-IP DNS v101 | F5: BIG-IP DNS |
| Google Cloud Platform | Discovers, models, and collects performance and configuration data about Google Cloud Platform (GCP) resources. | Google Cloud Platform v108 | Google Cloud Platform |
| Hitachi Data Systems: VSP | Discovers, models, and collects data about Hitachi VSP storage arrays and their component devices. | Hitachi Data Systems: VSP v104 | Hitachi Data Systems: VSP |
| HP 3PAR: SMI-S | Monitors HP 3PAR: SMI-S storage devices in Skylar One. | HP 3PAR: SMI-S v100 | HP 3PAR: SMI-S |
| HPE: Edge Connect (Silver Peak) | Discovers, models, and collects data about Silver Peak Unity Orchestrator and devices connected via Unity EdgeConnect. | HPE: Edge Connect (Silver Peak) v200 | HPE: Edge Connect (Silver Peak) |
| IBM: AIX Monitoring | Collects configuration and performance data for IBM AIX devices, and generates events when IBM AIX devices meet certain status criteria. | IBM: AIX Monitoring v103 | IBM: AIX Monitoring |
| IBM Db2 | Discovers, models, and collects data about IBM Db2 databases. | IBM Db2 v107 | IBM Db2 |
| IBM: MQ | Discovers, models, and collects data about IBM MQ messaging systems. | IBM: MQ v104 | IBM: MQ |
| IBM: Spectrum Virtualize | Discovers, models, and collects data about IBM Spectrum Virtualize systems. | IBM: Spectrum Virtualize v100 | IBM: Spectrum Virtualize |
| IBM: SVC | Discovers, models, and collects data about IBM storage arrays that use the IBM SAN Volume Controller (SVC) software, including Storwize V5000 and V7000 systems. | IBM: SVC v102 | IBM: SVC |
| IBM: Tivoli Storage Manager | Discovers, models, and collects data from IBM Tivoli Storage Manager environments. | IBM: Tivoli Storage Manager v104 | IBM: Tivoli Storage Manager |
| IBM: WebSphere Application Server | Discovers, models, and collects data about IBM WebSphere application servers. | IBM: WebSphere Application Server v101 | IBM: WebSphere Application Server |
| JMX Base Pack | Collects data about JMX resources that are being run on HotSpot, JVM, or OpenJDK systems. | JMX Base Pack v104 | JMX Base Pack |
| Juniper Base Pack | Monitors performance, health and configuration of Juniper network devices. | Juniper Base Pack v103 | Juniper Base Pack |
| Juniper: Mist | Discovers and monitors Juniper devices via the Juniper Mist API. | Juniper: Mist v102 | Juniper: Mist |
| Kubernetes | Monitor Kubernetes clusters, nodes, and objects. | Kubernetes v105 | Kubernetes |
| Linux :Base Pack | Monitors CPU, disk, memory, and interface performance of Linux servers. | Linux :Base Pack v114 | Linux Base Pack |
| Microsoft Base Pack | Monitors the status of services, processes, configuration, and performance of Windows systems. | Microsoft Base Pack v111 | Microsoft Base Pack |
| Microsoft: Active Directory Server | Collects performance data from Active Directory servers. | Microsoft: Active Directory Server v102 | Microsoft: Active Directory Server |
| Microsoft: Azure | Discovers, models, and collects data about Azure resources. | Microsoft: Azure v121 | Microsoft: Azure |
| Microsoft: DHCP Server | Monitors DHCP Server performance counters. | Microsoft: DHCP Server v101 | Microsoft: DHCP Server |
| Microsoft: DNS Server | Monitors key performance metrics from a Microsoft DNS server. | Microsoft: DNS Server v100 | Microsoft: DNS Server |
| Microsoft: Exchange Server | Monitor performance metrics of your Exchange Server ecosystem. | Microsoft: Exchange Server v103 | Microsoft: Exchange Server |
| Microsoft: Hyper-V Server | Monitors key performance parameters, such as CPU and memory utilization, and associated hypervisor statistics. | Microsoft: Hyper-V Server v103 | Microsoft: Hyper-V Server |
| Microsoft: IIS Server | Monitors IIS Server performance and metrics. | Microsoft: IIS Server v103 | Microsoft: IIS Server |
| Microsoft: Office 365 | Monitors the health and performance of Microsoft Office 365 Services. | Microsoft: Office 365 v108 | Microsoft: Office 365 |
| Microsoft: SQL Server | Monitors Microsoft SQL Server components, configuration, and performance. | Microsoft: SQL Server v102 | Microsoft: SQL Server |
| Microsoft: SQL Server Enhanced | Discovers, models, and collects data about SQL 2012, 2014, 2016, 2017, and 2019 servers and their component devices. | Microsoft: SQL Server Enhanced v109 | Microsoft: SQL Server Enhanced |
| Microsoft: Windows Server | Monitors Microsoft Windows Server services, logs, updates, performance, and configuration. | Microsoft: Windows Server v118 | Microsoft: Windows Server |
| Microsoft: Windows Server Cluster | Includes support for PowerShell-based monitoring of Microsoft Windows Server Clusters. | Microsoft: Windows Server Cluster v104 | Microsoft: Windows Server Cluster |
| Microsoft: Windows Server Event Logs | Monitors the system, application and security event logs on Microsoft Windows servers. | Microsoft: Windows Server Event Logs v101 | Microsoft: Windows Server Event Logs |
| MySQL | Discovers, models, and collects data about MySQL servers and instances. | MySQL v103 | MySQL |
| NetApp Base Pack | Discover, models, and collects data from NetApp storage devices. | NetApp Base Pack v108 | NetApp Base Pack |
| NetApp: ONTAP REST | Monitor configuration and performance of NetApp storage devices in Skylar One with REST API. | NetApp: ONTAP REST v101 | NetApp: ONTAP REST |
| Net-SNMP Base Pack | Monitors the health and performance of devices using the Net-SNMP package. | Net-SNMP Base Pack v104 | Net-SNMP |
| New Relic: APM | Discover, models, and collects data about New Relic web services. | New Relic: APM v105 | New Relic: APM |
| NGINX: Open Source and Plus | Discover, models, and collects data about NGINX web services. | NGINX: Open Source and Plus v103 | NGINX: Open Source and Plus |
| Nutanix Base Pack | Monitors performance metrics and collects configuration data for all Nutanix devices. | Nutanix Base Pack v106 | Nutanix Base Pack |
| NVIDIA: GPU Monitoring | Monitors NVIDIA GPU devices to collect data. | NVIDIA: GPU Monitoring v101 | NVIDA: GPU Monitoring |
| Oracle: Database | Monitors performance metrics and collects configuration data for Oracle databases and their instances. | Oracle: Database v200 | Oracle: Database |
| Oracle: Solaris Monitoring | Monitors Oracle Solaris devices in Skylar One using Dynamic Applications to collect configuration and performance data about Oracle Solaris systems. | Oracle: Solaris Monitoring v103 | Oracle: Solaris Monitoring |
| Palo Alto Base Pack | Monitors and collects configuration and performance data about Palo Alto firewalls. | Palo Alto Base Pack v103 | Palo Alto Base Pack |
| Poly Endpoint | Monitor call detail records and alerts from Polycom video endpoints. | Poly Endpoint v102 | Poly Endpoint |
| Poly Infrastructure | Monitor configuration and performance of Polycom infrastructure. | Poly Infrastructure v101 | Poly Infrastructure |
| Proxmox: Virtual Environment | Discovers, models, and collects data about Proxmox Virtual Environments and their resources. | Proxmox: Virtual Environment v100 | Proxmox: Virtual Environment |
| Pure Storage: FlashArray | Discovers and collects configuration and performance data for Pure Storage FlashArrays and component devices. | Pure Storage: FlashArray v104 | Pure Storage: FlashArray |
| SMI-S: Array | Discovers, models, and collects data about storage arrays and their component devices. | SMI-S: Array v103 | SMI-S: Array |
| Tandberg: Infrastructure | Monitor key metrics from Tandberg infrastructure. | Tandberg: Infrastructure v109 | Tandberg: Infrastructure |
| vLLM Monitoring | Collects and analyze metrics from vector Language Learning Model (vLLM ) deployments in Skylar One. | vLLM Monitoring v100 | vLLM Monitoring |
| VMware: NSX-T | Discovers, models, and collects data about VMware NSX-T applications. | VMware: NSX-T v127 | VMware: NSX-T |
| VMware: vSphere Base Pack | Discovers, models, and collects data about all aspects of VMware vSphere, including datacenters, clusters, virtual machines, and datastores. | VMware: vSphere Base Pack v309 | VMware: vSphere Base Pack |
| VOSS (LayerX) Insights: Appliance Monitoring | Discovers, models, and collects data about VOSS Insights appliances. | VOSS (LayerX) Insights: Appliance Monitoring v103 | VOSS (LayerX) Insights: Appliance Monitoring |
To share your feedback, click the button at bottom right or email the Documentation team at docs@sciencelogic.com. For Legal information, see the ScienceLogic Terms & Agreements page.