SL1 PowerPack Release Notes
This page contains links to current release notes for SL1 PowerPacks.
Select the version number from the following table to view the release notes for that release:
PowerPack Name | Current Release |
Previous Release |
Past Release |
Alibaba Cloud: Aliyun | 101 | 100 | |
Amazon Web Services (AWS) | 127 | 126 | 125 |
AWS Extended Services | 102 | 101 | 100 |
AMQP: RabbitMQ | 102 | 101 | 100 |
Apcon | 100 | ||
Aruba Central | 200.1 | 200 | 104 |
Cisco: ACI | 113 | 112 | 111 |
Cisco: ACI Multi-Site Manager | 102 | 101 | 100 |
Cisco: AppDynamics | 104 | 103 | 102 |
Cisco Base Pack | 214 | 213 | 212 |
Cisco: Cloud Center | 107 | 106 | 105 |
Cisco: CloudCenter Suite | 100 | ||
Cisco: Cloud Services Platform | 107 | 106 | 105 |
Cisco: Contact Center Enterprise | 102 | ||
Cisco: CUCM Cisco Unified Communications Manager | 113 | 112 | 111 |
Cisco: ESA | 100 | ||
Cisco: Hyperflex | 105 | 103 | 102 |
Cisco: Intersight | 101 | 100 | |
Cisco: IPSLA | 103 | 102 | |
Cisco: Meeting Server | 101 | 100 | |
Cisco: Meraki API | 114 | 113.6 | 113.5 |
Cisco: Telepresence: Endpoint | 101 | ||
Cisco: Telepresence: Traps | 100 | ||
Cisco: Tetration | 103 | 102 | 101 |
Cisco: UC Ancillary | 103 | 102 | 101 |
Cisco: UC VOS Applications | 110 | 109 | 108 |
Cisco: UCS | 104 | 103 | 102 |
Cisco: UCS Director | 105 | 104 | 103 |
Cisco: UCS Standalone Rack Server | 104 | 103 | 102 |
Cisco: Unity Express | 100 | ||
Cisco: Video Endpoint | 107 | 106 | 105 |
Cisco: Viptela | 106 | 105 | 104 |
Cisco: Wireless | 104.1 | 104 | 103 |
Citrix: Xen | 103 | 102 | 101 |
Couchbase | 100 | ||
Dell EMC: Isilon | 103 | 102 | |
Dell EMC: Unity | 102 | 101 | |
Dell EMC: VMAX | 101 | ||
Dell EMC: VMAX and PowerMax Unisphere API | 202 | 201 | 200 |
Dell EMC: VNX | 101 | ||
Dell EMC: XtremIO | 105 | 104 | 103 |
Docker | 107 | 106 | 105 |
Dynatrace | 107 | 106 | 105 |
ELK: AWS CloudTrail | 101 | 100 | |
ELK: Azure Activity Log | 100 | ||
Entity MIB | 101 | ||
F5 BIG-IP | 105 | 104 | 103 |
F5: BIG-IP DNS | 100 | ||
Generic Switch/Router MIB Support Pack | 105 | 104 | 103 |
Google Cloud Platform | 107.1 | 107 | 106 |
Hitachi Data Systems: VSP | 103 | 102 | |
Host Resources Core Pack | 108.1 | 108 | |
Host Resource Processes | 101 | ||
HP 3PAR: SMI-S | 100 | ||
HPE: Edge Connect (Silver Peak) | 101 | 100 | |
IBM: AIX Monitoring | 102 | 101 | 100 |
IBM: DataPower | 101 | 100 | |
IBM Db2 | 107 | 106 | 105 |
IBM: MQ | 103 | 102 | 101 |
IBM: SVC | 101 | 100 | |
IBM: Tivoli Storage Manager | 102 | 101 | 100 |
IBM: WebSphere Application Servers | 101 | 100 | |
Interface Billing | 101 | ||
JMX Base Pack | 103 | 102 | 101 |
Juniper Base Pack | 103 | 102 | |
Kubernetes | 104 | 103 | 102 |
Linux Base Pack | 111 | 110 | 108 |
Low-code Tools | 101 | 100 | |
Microsoft: Active Directory | 101 | 100 | |
Microsoft: Azure | 121 | 120 | 119 |
Microsoft: DHCP Server | 100 | ||
Microsoft: DNS Server | 100 | ||
Microsoft: Exchange Server | 101 | ||
Microsoft: Hyper-V Server | 102 | 101 | 100 |
Microsoft: IIS Server | 103 | 102 | 101 |
Microsoft: Office 365 | 108 | 107 | 106 |
Microsoft: SQL Server | 102 |
101 | |
Microsoft: SQL Server Enhanced | 109 | 108 | 107 |
Microsoft: Windows Server | 117 | 116 | 115 |
Microsoft: Windows Server Cluster | 104 | 103 | 102 |
Microsoft: Windows Server Event Logs | 101 | 100 | |
Microsoft Base Pack | 110 | 109 | 108 |
MongoDB | 100 | ||
MySQL | 103 | 102 | 101 |
NetApp Base Pack | 107 | 106 | 105 |
Net-SNMP | 102 | ||
New Relic: APM | 105 | 104 | 103 |
NGINX: Open Source and Plus | 102 | 101 | 100 |
Nimble Storage Arrays | 0.5.3 | ||
Nutanix: Base Pack | 105 | 104 | 103 |
NVIDIA GPU | 100 | ||
OpenStack | 100 | ||
Oracle: Database | 106 | 105 | 104 |
Oracle: Solaris | 102 | ||
Palo Alto | 102 | 101 | 100 |
Polycom Endpoint | 102 | 101 | |
Polycom: Infrastructure | 100 | ||
Pure Storage: FlashArray | 104 | 103 | 102 |
ScienceLogic PowerFlow | 107 | 106 | 105 |
ScienceLogic: Restorepoint | 100 | ||
ScienceLogic Support Pack | 103 | ||
Skylar Automated RCA Event Policies | 100 | ||
SL1: Concurrent PowerShell Monitoring | 103 | 102 | |
SL1 Core Reports | 116 | 115 | |
SL1: Execution Environment Check | 101 | 100 | |
SL1: System Upgrade Assessment | 100 | ||
SMI-S: Array | 103 | 101 | |
Supplemental Device Class | 104 | 103 | |
VMware: NSX | 100 | ||
VMware: NSX-T | 101 | 100 | |
VMware: vSphere Base Pack | 309 | 308 | 307.1 |
VOSS (LayerX) | 102 | 101 | 100 |
If you are looking for an older version of a PowerPack, see this tip: Locating Older Versions of Release Notes.
To share your feedback, click the docs@sciencelogic.com. For Legal information, see the ScienceLogic Terms & Agreements page.
button at bottom right or email the Documentation team at