Skylar One PowerPacks
This page lists the PowerPacks that you can use with Skylar One to monitor third-party applications. For more information about PowerPacks, see Introduction to PowerPacks.
| PowerPack Manual | Description | PowerPack File |
|---|---|---|
| Alibaba Cloud: Aliyun | Discovers, models, and collects data about Aliyun cloud resources. | Alibaba Cloud: Aliyun |
| Amazon Web Services (AWS) | Monitors performance metrics and collect configuration data for numerous AWS Services and components. | Amazon Web Services |
| Amazon Web Services (AWS) Extended Services | Includes additional Dynamic Applications, device classes, and content libraries additional AWS services not included in the "Amazon Web Services" PowerPack. | Amazon Web Services Extended Services |
| AMQP: RabbitMQ | Monitors and collects data about the RabbitMQ application. | AMQP: RabbitMQ |
| Apcon | Discovers, models, and collects data about APCON devices. | Apcon |
| Aruba Central | Discovers, models, and collects data about Aruba Central virtual controllers and their components. | Aruba Central |
| CheckPoint Base Pack | Monitors devices for configuration data and performance metrics. | CheckPoint |
| Cisco: ACI | Monitors Cisco Application Centric Infrastructure (ACI) systems using Skylar One. | Cisco ACI |
| Cisco: ACI Multi-Site Manager | Discovers, models, and collects data about Cisco ACI Multi-Site architectures. | Cisco: ACI Multi-Site Manager |
| Cisco: AppDynamics | Monitors configuration and performance metrics for AppDynamics applications, tiers, and nodes. | Cisco: AppDynamics |
| Cisco: Catalyst Center | Monitors network configuration and performance metrics for Cisco Catalyst network infrastructure. | Cisco: Catalyst Center |
| Cisco: Base Pack | Monitors Cisco CPU, environmental status, memory, and basic IOS configurations. | Cisco: Base Pack |
| Cisco: CloudCenter | Discovers and collects configuration and performance data about standard or high-availability CloudCenter deployments and their components. | Cisco: CloudCenter |
| Cisco: CloudCenter Suite | Discovers and collects configuration and performance data about CloudCenter Suite 5.1 deployments and their components. | Cisco: CloudCenter Suite |
| Cisco: Cloud Services Platform | Discovers, models, and collects data about Cloud Services Platform (CSP) clusters, nodes, and services. | Cisco: Cloud Services Platform |
| Cisco: Contact Center Enterprise | Monitors Unified Contact Center Enterprise services and components. | Cisco: Contact Center Enterprise |
| Cisco: CUCM Cisco Unified Communications Manager | Discovers, models, and collects data about your Cisco Unified CM system and clusters. | Cisco: CUCM Cisco Unified Communications Manager |
| Cisco: ESA | Discovers and collects data about Cisco Email Security Appliances. | Cisco: ESA |
| Cisco: Hyperflex | Discovers, models, and collects data about HyperFlex data clusters. | Cisco: Hyperflex |
| Cisco: Intersight | Discovers, models, and collects data about Intersight devices. | Cisco: Intersight |
| Cisco: IPSLA | Supports monitoring of Cisco IOS IP Service Level Agreements (SLA) via SNMP using CISCO-RTTMON-MIB. | Cisco: IPSLA |
| Cisco: Meeting Server | Discovers, models, and collects data about Cisco Meeting Server (formerly Acano) devices. | Cisco: Meeting Server |
| Cisco: Meraki API | Discovers and collects data about Cisco Meraki appliances. | Cisco: Meraki API |
| Cisco: Tetration | Monitors Tetration Analytics using Skylar One. | Cisco: Tetration |
| Cisco: UC Ancillary | Monitors ancillary Cisco UC devices, including Cisco Unified Border Element (CUBE)-enabled devices and Cisco Emergency Responder. | Cisco: UC Ancillary |
| Cisco: UC VOS Applications | Monitors Cisco VOS applications, including Cisco Contact Center Express (CCX) , Cisco Unity Connection (CUC) servers, and more. | Cisco: UC VOS Applications |
| Cisco: UCS Director | Monitors performance metrics and collect configuration data for UCS Director components, including ACI Applications and ACI Tenants. | Cisco: UCS Director |
| Cisco: UCS Manager | Discovers, model, and collect data about a UCS Manager and its component devices. | Cisco: UCS |
| Cisco: UCS Standalone Rack Server | Monitors rack-mounted Cisco UCS servers that are managed by the Cisco Integrated Management Controller (CIMC) rather than the Cisco UCS Manager. | Cisco: UCS Standalone Rack Server |
| Cisco: Unity Express | Discovers, models, and collects data about Unity Express voicemail services. | Cisco: Unity Express |
| Cisco: Video Endpoint | Collects and monitors configuration and performance data for Cisco Tandberg Video endpoints. | Cisco: Video Endpoint |
| Cisco: Viptela | Discovers, models, and collects data about Viptela resources. | Cisco: Viptela |
| Cisco: Wireless | Monitors Cisco WLCs and APs using the AIRESPACE-WIRELESS-MIB and CISCO-LWAPP-MIB. | Cisco: Wireless |
| Citrix: Xen | Discovers, models, and collects data about XenCenter and XenServer systems and devices. | Citrix: Xen |
| Couchbase | Discovers and monitors Couchbase devices. | Couchbase |
| Dell EMC: Isilon | Discovers, models, and collects data about Isilon storage devices. | Dell EMC: Isilon |
| Dell EMC: Unity | Discovers, models, and collects data about Unity storage devices using the Unisphere REST API. | Dell EMC: Unity |
| Dell EMC: VMAX | Discovers, models, and collects data about VMAX storage arrays and their components. | Dell EMC: VMAX |
| Dell EMC: VMAX and PowerMax Unisphere API | Discovers, models, and collects data about VMAX and PowerMax storage arrays and their components using the Unisphere REST API. | Dell EMC: VMAX and PowerMax Unisphere API |
| Dell EMC: VNX | Discovers, models, and collects data about VNX storage arrays and file systems. | Dell EMC: VNX |
| Dell EMC: XtremIO | Discovers, models, and collects data about XtremIO storage devices. | Dell EMC: XtremIO |
| Docker | Discovers, models, and monitors Docker component devices, including hosts, devices, swarms, stacks, and services. | Docker |
| Dynatrace | Discovers, models, and collects data about Dynatrace components. | Dynatrace |
| ELK: AWS CloudTrail | Monitors AWS component devices in ELK(Elasticsearch, Logstash, and Kibana) stacks, as well as CloudTrail logs and state changes on EC2 instances. | ELK: AWS CloudTrail |
| ELK: Azure Activity Log | Monitors Azure component devices in ELK (Elasticsearch, Logstash, and Kibana) stacks, as well as Azure Activity Logs and state changes on Azure virtual machines. | ELK: Azure Activity Log |
| F5 BIG-IP | Monitor BIG-IP Local Traffic Manager (LTM) configuration and performance metrics for virtual servers, pools, and member nodes, as well as other chassis and asset information. | F5 BIG-IP |
| F5: BIG-IP DNS | Monitors configuration and performance metrics for wide IP, pools, data centers, and physical and virtual servers. | F5: BIG-IP DNS |
| Google Cloud Platform | Discovers, models, and collects performance and configuration data about Google Cloud Platform (GCP) resources. | Google Cloud Platform |
| Hitachi Data SystemsVSP | Discovers, models, and collects data about Hitachi VSP storage arrays and their component devices. | Hitachi Data Systems: VSP |
| HP 3PAR: SMI-S | Monitors HP 3PAR: SMI-S storage devices in Skylar One. | HP 3PAR: SMI-S |
| HPE: Edge Connect (Silver Peak) | Discovers, models, and collects data about Silver Peak Unity Orchestrator and devices connected via Unity EdgeConnect. | HPE: Edge Connect (Silver Peak) |
| IBM: AIX Monitoring | Collects configuration and performance data for IBM AIX devices, and generates events when IBM AIX devices meet certain status criteria. | IBM: AIX Monitoring |
| IBM Cloud (SoftLayer) | Discovers, models, and monitors IBM Cloud (SoftLayer) component devices. | IBM Cloud (Softlayer) |
| IBM: DataPower | Discovers, models, and collects data about IBM DataPower Gateways. | IBM: DataPower |
| IBM Db2 | Discovers, models, and collects data about IBM Db2 databases. | IBM Db2 |
| IBM: MQ | Discovers, models, and collects data about IBM MQ messaging systems. | IBM: MQ |
| IBM: SVC | Discovers, models, and collects data about IBM storage arrays that use the IBM SAN Volume Controller (SVC) software, including Storwize V5000 and V7000 systems. | IBM: SVC |
| IBM: Tivoli Storage Manager | Discovers, models, and collects data from IBM Tivoli Storage Manager environments. | IBM: Tivoli Storage Manager |
| IBM: WebSphere Application Server | Discovers, models, and collects data about IBM WebSphere application servers. | IBM: WebSphere Application Server |
| JMX Base Pack | Collects data about JMX resources that are being run on HotSpot, JVM, or OpenJDK systems. | JMX Base Pack |
| Juniper: Mist | Monitors performance, health, and configuration of Juniper network devices. | Juniper: Mist |
| Kubernetes | Monitor Kubernetes clusters, nodes, and objects. | Kubernetes |
| Linux :Base Pack | Monitors CPU, disk, memory, and interface performance of Linux servers. | Linux Base Pack |
| Microsoft: Active Directory Server | Collects performance data from Active Directory servers. | Microsoft: Active Directory Server |
| Microsoft: Azure | Discovers, models, and collects data about Azure resources. | Microsoft: Azure |
| Microsoft: DHCP Server | Monitors DHCP Server performance counters. | Microsoft: DHCP Server |
| Microsoft: DNS Server | Monitors key performance metrics from a Microsoft DNS server. | Microsoft: DNS Server |
| Microsoft: Exchange Server | Monitor performance metrics of your Exchange Server ecosystem. | Microsoft: Exchange Server |
| Microsoft: Hyper-V Server | Monitors key performance parameters, such as CPU and memory utilization, and associated hypervisor statistics. | Microsoft: Hyper-V Server |
| Microsoft: IIS Server | Monitors IIS Server performance and metrics. | Microsoft: IIS Server |
| Microsoft: Office 365 | Monitors the health and performance of Microsoft Office 365 Services. | Microsoft: Office 365 |
| Microsoft: SQL Server Enhanced | Discovers, models, and collects data about SQL 2012, 2014, 2016, 2017, and 2019 servers and their component devices. | Microsoft: SQL Server Enhanced |
| Microsoft: Windows Server | Monitors Microsoft Windows Server services, logs, updates, performance, and configuration. | Microsoft: Windows Server |
| Microsoft: Windows Server Cluster | Includes support for PowerShell-based monitoring of Microsoft Windows Server Clusters. | Microsoft: Windows Server Cluster |
| Microsoft: Windows Server Event Logs | Monitors the system, application and security event logs on Microsoft Windows servers. | Microsoft: Windows Server Event Logs |
| Microsoft Base Pack | Monitors the status of services, processes, configuration, and performance of Windows systems. | Microsoft Base Pack |
| MongoDB | Monitors MongoDB configuration and performance metrics on Linux, Windows, and any SSH-enabled device. | MongoDB |
| MySQL | Discovers, models, and collects data about MySQL servers and instances. | MySQL |
| NetApp Base Pack | Discover, models, and collects data from NetApp storage devices. | NetApp Base Pack |
| NetApp: ONTAP REST | Monitor configuration and performance of NetApp storage devices in Skylar One with REST API. | NetApp: ONTAP REST |
| Net-SNMP | Monitors the health and performance of devices using the Net-SNMP package. | Net-SNMP |
| New Relic: APM | Discover, models, and collects data about New Relic web services. | New Relic: APM |
| NGINX: Open Source and Plus | Discover, models, and collects data about NGINX web services. | NGINX: Open Source and Plus |
| Nimble Storage Arrays | Discover, models, and collects data about Nimble Storage Arrays using Nimble Insight SNMP version 2.3 or later. | Nimble Storage Arrays |
| Nutanix Base Pack | Monitors performance metrics and collects configuration data for all Nutanix devices. | Nutanix Base Pack |
| NVIDIA GPU | Monitors NVIDIA GPU devices to collect data. | NVIDA: GPU Monitoring |
| OpenStack | Monitors performance metrics and collects data about OpenStack devices. | OpenStack |
| Oracle: Database | Monitors performance metrics and collects configuration data for Oracle databases and their instances. | Oracle: Database |
| Oracle: Solaris | Monitors Oracle Solaris devices in Skylar One using Dynamic Applications to collect configuration and performance data about Oracle Solaris systems. | Oracle: Solaris Monitoring |
| Palo Alto Base Pack | Monitors and collects configuration and performance data about Palo Alto firewalls. | Palo Alto Base Pack |
| Pure Storage: FlashArray | Discovers and collects configuration and performance data for Pure Storage FlashArrays and component devices. | Pure Storage: FlashArray |
| ScienceLogic PowerFlow | Lets you configure Skylar One to create an alert if a Skylar One PowerFlow application fails. | ScienceLogic PowerFlow |
| Skylar Automated RCA (Zebrium) Event Policies | includes a set of event policies that change Skylar Automated RCA alerts into Skylar One events. | Skylar Automated RCA (Zebrium) Event Policies |
| Skylar One: Concurrent PowerShell Monitoring | Provides device-level collection error events and troubleshooting information for the Concurrent PowerShell feature. | Skylar One: Concurrent PowerShell Monitoring |
| Skylar One: System Upgrade Assessment | Introduces improved report tools that identifies which PowerPacks will need to be rebuilt before upgrading to a newer Skylar One (SL1) version. | Skylar One: System Upgrade Assessment |
| Skylar One Core Reports | Provides a set of scheduled reports for Skylar One that cover a broad range of summary data focused on inventory, performance, and health. | Skylar One Core Reports |
| SMI-S: Array | Discovers, models, and collects data about storage arrays and their component devices. | SMI-S: Array |
| vLLM Monitoring | Collects and analyze metrics from vector Language Learning Model (vLLM ) deployments in Skylar One. | vLLM Monitoring |
| VMware: NSX | Discovers, models, and collects data about NSX virtual network devices. | VMware: NSX |
| VMware: NSX-T | Discovers, models, and collects data about VMware NSX-T applications. | VMware: NSX-T |
| VMware: vSphere Base Pack | Discovers, models, and collects data about all aspects of VMware vSphere, including datacenters, clusters, virtual machines, and datastores. | VMware: vSphere Base Pack |
| VOSS (LayerX) Insights: Appliance Monitoring | Discovers, models, and collects data about VOSS Insights appliances. | VOSS (LayerX) Insights: Appliance Monitoring |
For more information about core Skylar One topics, see the following pages at the ScienceLogic website:
- Autonomic IT
- Automated Root Cause Analysis
- AIOps
- Business Service Management
- Hybrid Cloud Monitoring
- Incident Management
- IT Workflow Automation
- Network Automation and Compliance
To share your feedback, click the button at bottom right or email the Documentation team at docs@sciencelogic.com. For Legal information, see the ScienceLogic Terms & Agreements page.